Presidents, vice presidents and first ladies

Several presidents, including James Madison, Andrew Jackson, Abraham Lincoln, Ulysses S. Grant, Grover Cleveland (in nonconsecutive terms), William McKinley, Franklin D. Roosevelt and Richard Nixon have had more than one vice president.
Trump's wife, Melania, who was born in Slovenia, is the second foreign-born first lady. Louisa Adams, wife of John Quincy Adams, was born in London.
Trump is also the second divorced president. Ronald Reagan, the 40th president, was divorced from his first wife, actress Jane Wyman, in 1949. He married another actress, Nancy Davis, in 1952. She would become the first lady.
Trump has been married three times. First to Ivana Trump, from 1977 until 1992, and then to Marla Maples, from 1993 to 1999. He married Melania in 2005.
Here is a list of presidents, first ladies and vice presidents:
1789-1797 | George Washington | Martha Washington | John Adams |
1797-1801 | John Adams | Abigail Adams | Thomas Jefferson |
1801-1805 | Thomas Jefferson |
Martha Wayles Skelton Jefferson* |
Aaron Burr |
1805-1809 | Thomas Jefferson | Martha Wayles Skelton Jefferson | George Clinton |
1809-1812 | James Madison | Dolley Madison | George Clinton |
1812-1813 | James Madison | Dolley Madison | office vacant |
1813-1814 | James Madison | Dolley Madison | Elbridge Gerry |
1814-1817 | James Madison | Dolley Madison | office vacant |
1817-1825 | James Monroe | Elizabeth Kortright Monroe | Daniel D. Tompkins |
1825-1829 | John Quincy Adams | Louisa Catherine Adams | John C. Calhoun |
1829-1832 | Andrew Jackson | Rachel Jackson* | John C. Calhoun |
1833-1837 | Andrew Jackson | Rachel Jackson* | Martin Van Buren |
1837-1841 | Martin Van Buren | Hannah Hoes Van Buren | Richard M. Johnson |
1841 | William Henry Harrison | Anna Tuthill Symmes Harrison | John Tyler |
1841-1845 | John Tyler | Letitia Christian Tyler and Julia Gardiner Tyler |
office vacant |
1845-1849 | James K. Polk | Sarah Childress Polk | George M. Dallas |
1849-1850 | Zachary Taylor | Margaret Mackall Smith Taylor | Millard Fillmore |
1850-1853 | Millard Fillmore | Abigail Powers Fillmore | office vacant |
1853 | Franklin Pierce | Jane Pierce | William R. King |
1853-1857 | Franklin Pierce | Jane Pierce | office vacant |
1857-1861 | James Buchanan | Unmarried** | John C. Breckinridge |
1861-1865 | Abraham Lincoln | Mary Todd Lincoln | Hannibal Hamlin |
1865 | Abraham Lincoln | Mary Todd Lincoln | Andrew Johnson |
1865-1869 | Andrew Johnson | Eliza McCardle Johnson | office vacant |
1869-1873 | Ulysses S. Grant | Julia Dent Grant | Schuyler Colfax |
1873-1875 | Ulysses S. Grant | Julia Dent Grant | Henry Wilson |
1875-1877 | Ulysses S. Grant | Julia Dent Grant | office vacant |
1877-1881 | Rutherford Birchard Hayes | Lucy Webb Hayes | William A. Wheeler |
1881 | James A. Garfield | Lucretia Rudolph Garfield | Chester A. Arthur |
1881-1885 | Chester A. Arthur | Ellen Lewis Herndon Arthur | office vacant |
1885 | Grover Cleveland | Frances Folsom Cleveland | Thomas A. Hendricks |
1885-1889 | Grover Cleveland | Frances Folsom Cleveland | office vacant |
1889-1893 | Benjamin Harrison |
Caroline Lavinia Scott Harrison |
Levi P. Morton |
1893-1897 | Grover Cleveland | Frances Folsom Cleveland | Adlai E. Stevenson |
1897-1899 | William McKinley | Ida Saxton McKinley | Garret A. Hobart |
1899-1901 | William McKinley | Ida Saxton McKinley | office vacant |
1901 | William McKinley | Ida Saxton McKinley | Theodore Roosevelt |
1901-1905 | Theodore Roosevelt | Edith Kermit Carow Roosevelt | office vacant |
1905-1909 | Theodore Roosevelt | Edith Kermit Carow Roosevelt | Charles W. Fairbanks |
1909-1912 | William H. Taft | Helen Herron Taft | James S. Sherman |
1912-1913 | William H. Taft | Helen Herron Taft | office vacant |
1913-1921 | Woodrow Wilson | Ellen Axson Wilson and Edith Bolling Galt Wilson |
Thomas R. Marshall |
1921-1923 | Warren G. Harding | Florence Kling Harding | Calvin Coolidge |
1923-1925 | Calvin Coolidge | Grace Goodhue Coolidge | office vacant |
1925-1929 | Calvin Coolidge | Grace Goodhue Coolidge | Charles G. Dawes |
1929-1933 | Herbert Hoover | Lou Henry Hoover | Charles Curtis |
1933-1941 | Franklin D. Roosevelt | Eleanor Roosevelt | John N. Garner |
1941-1945 | Franklin D. Roosevelt | Eleanor Roosevelt | Henry A. Wallace |
1945 | Franklin D. Roosevelt | Eleanor Roosevelt | Harry S. Truman |
1945-1949 | Harry S. Truman | Bess Wallace Truman | office vacant |
1949-1953 | Harry S. Truman | Bess Wallace Truman | Barkley, Alben W. |
1953-1961 | Dwight D. Eisenhower | Mamie Doud Eisenhower | Richard M. Nixon |
1961-1963 | John F. Kennedy | Jacqueline Kennedy | Lyndon B. Johnson |
1963-1965 | Lyndon B. Johnson | Lady Bird Johnson | office vacant |
1965-1969 | Lyndon B. Johnson | Lady Bird Johnson | Hubert H. Humphrey |
1969-1973 | Richard M. Nixon | Pat Nixon | Spiro T. Agnew |
1973-1974 | Richard M. Nixon | Pat Nixon | Gerald R. Ford |
1974-1977 | Gerald R. Ford | Betty Ford | Nelson Rockefeller |
1977-1981 | Jimmy Carter | Rosalynn Carter | Walter F. Mondale |
1981-1989 | Ronald Reagan | Nancy Reagan | George H.W. Bush |
1989-1993 | George H.W. Bush | Barbara Bush | Dan Quayle |
1993-2001 | Bill Clinton | Hillary Rodham Clinton | Albert Gore |
2001-2009 | George W. Bush | Laura Bush | Richard Cheney |
2009-2017 |
Barack Obama | Michelle Obama |
Joseph R. Biden |
2017 -- | Donald Trump | Melania Trump | Mike Pence |
*Martha Jefferson died before her husband took office. Rachel Jackson, wife of Andrew Jackson, also died before he took office.
**Buchanan's niece, Harriet Lane, served as hostess during her uncle's presidency.
Related:
Ranking the presidents, best to worst
History and the first ladies: How do they rate?
U.S. presidents: Age when sworn in to office
Quick Study: Who was the youngest president?
If you would like to comment, give us a shout, or like us on Facebook and tell us what you think.